Coltivatore Minichisel doppia spira 25×25 telaio 80×80 | |||||
Tipo | Telaio base | Numero Denti | Largh. Lav cm | Peso | Trattore |
80 x 80 | cm | Kg | HP | ||
CM25/16 | 160 | 7 | 160 | 275 | 50 – 60 |
CM25/18 | 180 | 9 | 180 | 305 | 60 – 70 |
CM25/22 | 220 | 11 | 220 | 355 | 70 – 80 |
CM25/25 | 250 | 13 | 250 | 370 | 80 – 90 |
CM25/30 | 300 | 15 | 300 | 420 | 90 – 100 |
CM25/30 | 350 | 19 | 350 | 470 | 100 – 110 |
Coltivatore Minichisel doppia spira 30×30 telaio 100×100 | |||||
Tipo | Telaio base | Numero Denti | Largh. Lav cm | Peso | Trattore |
80 x 80 | cm | Kg | HP | ||
CM30/25 | 250 | 13 | 250 | 395 | 90 – 100 |
CM30/30 | 300 | 15 | 300 | 445 | 100 – 120 |
CM30/30 | 350 | 19 | 350 | 515 | 120 – 140 |
Coppia ruote pneumatiche
Coltivatori minichisel maggior. per trasf. a 3 barre + 25%
Trasformazione da telaio fisso a telaio rip. manuale
Rullo a gabbia X 250
Rullo a gabbia X 300
Rullo a gabbia X 350
Erpice CM25/18
Erpice CM25/22
Erpice CM25/25 o CM30
Erpice CM25/30 o CM30
Erpice CM25/35 o CM30